Template:Terminology/row: Difference between revisions
Appearance
Created page with "<includeonly><div class="terminology-row mw-collapsible mw-collapsed" data-highlight="{{{highlight|no}}}" data-expandtext="{{{more-label|{{{more-count|0}}} languages}}}" data-collapsetext="{{{more-label|{{{more-count|0}}} languages}}}"> <div class="terminology-main-row" role="row"> <div class="terminology-cell terminology-cell--english" role="cell" dir="auto">{{{english|}}}</div> <div class="terminology-cell" role="cell" dir="auto">{{{french|}}}</div> <div class="termino..." |
No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly>< | <includeonly><table class="terminology-row mw-collapsible mw-collapsed" data-highlight="{{{highlight|no}}}" data-expandtext="{{{more-label|{{{more-count|0}}} languages}}}" data-collapsetext="{{{more-label|{{{more-count|0}}} languages}}}"> | ||
< | <colgroup> | ||
< | <col class="terminology-col terminology-col--english" /> | ||
< | <col class="terminology-col terminology-col--french" /> | ||
< | <col class="terminology-col terminology-col--german" /> | ||
< | <col class="terminology-col terminology-col--japanese" /> | ||
< | <col class="terminology-col terminology-col--chinese" /> | ||
< | <col class="terminology-col terminology-col--more" /> | ||
</ | </colgroup> | ||
< | <tr class="terminology-main-row"> | ||
<td class="terminology-cell terminology-cell--english" dir="auto">{{{english|}}}</td> | |||
<td class="terminology-cell" dir="auto">{{{french|}}}</td> | |||
<td class="terminology-cell" dir="auto">{{{german|}}}</td> | |||
<td class="terminology-cell" dir="auto">{{{japanese|}}}</td> | |||
<td class="terminology-cell" dir="auto">{{{chinese|}}}</td> | |||
<td class="terminology-cell terminology-cell--more"></td> | |||
</tr> | |||
<tr class="terminology-more-row"> | |||
<td class="terminology-more-cell" colspan="6"> | |||
<div class="terminology-extra-table" role="table" aria-label="Other languages"> | <div class="terminology-extra-table" role="table" aria-label="Other languages"> | ||
{{{more|}}} | {{{more|}}} | ||
</div> | </div> | ||
</ | </td> | ||
</ | </tr> | ||
</table></includeonly><noinclude> | |||
One terminology row. Use <code>highlight=yes</code> for the pale-blue current-page row. Every row is collapsed on initial page load. | One terminology row. Use <code>highlight=yes</code> for the pale-blue current-page row. Every row is collapsed on initial page load. | ||
</noinclude> | </noinclude> | ||
Revision as of 21:49, 16 July 2026
One terminology row. Use highlight=yes for the pale-blue current-page row. Every row is collapsed on initial page load.