Quotient group: Difference between revisions
Appearance
Created page with "A '''quotient group''' is a group obtained by aggregating similar elements of a larger group using an equivalence relation that preserves some of the group structure. == Definitions == Let <math>G</math> be a group and <math>N\trianglelefteq G</math> a normal subgroup. === Definition via cosets === The quotient group <math>G/N</math> is the set of left cosets <math display="block">G/N:=\{gN\mid g\in G\}</math>with group operation <math>(gN)(hN):=(gh)N.</math> === Defi..." |
mNo edit summary |
||
| Line 1: | Line 1: | ||
A '''quotient group''' is a group obtained by aggregating similar elements of a larger group using an equivalence relation that preserves some of the group structure. | A '''quotient group''' is a [[group]] obtained by aggregating similar elements of a larger group using an [[equivalence relation]] that preserves some of the group structure. | ||
== Definitions == | == Definitions == | ||
Let <math>G</math> be a group and <math>N\trianglelefteq G</math> a normal subgroup. | Let <math>G</math> be a group and <math>N\trianglelefteq G</math> a [[normal subgroup]]. | ||
=== Definition via cosets === | === Definition via cosets === | ||
The quotient group <math>G/N</math> is the set of left cosets <math display="block">G/N:=\{gN\mid g\in G\}</math>with group operation <math>(gN)(hN):=(gh)N.</math> | The quotient group <math>G/N</math> is the set of left [[Coset|cosets]] <math display="block">G/N:=\{gN\mid g\in G\}</math>with group operation <math>(gN)(hN):=(gh)N.</math> | ||
=== Definition via equivalence relations === | === Definition via equivalence relations === | ||
Define a relation on <math>G</math> by<math display="block">g\sim h\Longleftrightarrow g^{-1}h\in N.</math> | Define a [[relation]] on <math>G</math> by<math display="block">g\sim h\Longleftrightarrow g^{-1}h\in N.</math> | ||
The relation <math>\sim</math> is a equivalence relation, and denote <math>[g]:=\{a\mid a\sim g\}</math> as the equivalence class of <math>g</math>. The quotient group is defined by the set of equivalence classes<math display="block">G/N:=G/\sim</math>with operation <math>[g][h]:=[gh].</math> | The relation <math>\sim</math> is a equivalence relation, and denote <math>[g]:=\{a\mid a\sim g\}</math> as the equivalence class of <math>g</math>. The quotient group is defined by the set of [[Equivalence relation#Equivalence classes|equivalence classes]]<math display="block">G/N:=G/\sim</math>with operation <math>[g][h]:=[gh].</math> | ||
Latest revision as of 15:28, 9 April 2026
A quotient group is a group obtained by aggregating similar elements of a larger group using an equivalence relation that preserves some of the group structure.
Definitions
Let be a group and a normal subgroup.
Definition via cosets
The quotient group is the set of left cosets with group operation
Definition via equivalence relations
Define a relation on by
The relation is a equivalence relation, and denote as the equivalence class of . The quotient group is defined by the set of equivalence classeswith operation